CNC Lathe
DL-M / DL-MH Series
The DL-M series slant bed CNC lathes are extensively applicable for machining shaft components and disc-type parts in industries such as automotive, mold-making, bearings, oil, and coal machinery manufacturing. Parts can be automatically processed through multiple operations like turning, boring, drilling, reaming, tapping, and chamfering after a single clamping.

Application:
The DL-M series slant bed CNC lathes are extensively applicable in industries such as automotive, mold-making, bearings, oil, and coal machinery manufacturing for the processing of shaft components and disc-type parts. Components can be automatically processed through various operations like turning, boring, drilling, reaming, expanding, chamfering, and tapping after a single clamping.
Machine Features:
1. High-performance spindle: The front and rear ends of the spindle feature NSK precision high-speed spindle bearings with appropriate preloading force. Coupled with ideal span support and a box-type spindle housing, the spindle exhibits high rigidity and high-speed operation capability.
2. High-rigidity hydraulic turret: The turret has significant axial rigidity internally, ensuring the tool post possesses high anti-torsion stiffness and repeatable positioning accuracy.
3. High-precision drive system: The machine employs precision ball screws and linear rolling guides, providing high transmission efficiency and excellent accuracy retention. This results in rapid, stable movement of the tool turret and high positioning accuracy.

Specification | Unit | DL-25M | DL-25MH |
Max. swing diameter over bed | mm | Φ520 | |
Max. turning diameter(Shaft/Disc) | mm | Φ310/Φ520 | Φ310/Φ500 |
Max .turning length | mm | 1000/1500 | |
Guideway type | Box way Opt:Linear guideway(1000) |
||
Chuck size | inch | 10 | |
Type of spindle nose | A2-8 | ||
Spindle speed range | rpm | 3500 | |
Spindle bore | mm | Φ87 | |
Max. bar capacity (Equipped with through-hole hydraulic chuck) | mm | Φ74 | |
Spindle motor power | kw | 15/18.5 | 18.5/22 |
Max Cross travel of X axis | mm | 260 | |
Max Cross travel of Z axis | mm | 1040/1600 | |
Rapid traverse of X/Z axis | m/min | 12/12 Box way 24/16 Linear guideway |
|
Turret type and tool numbers | 12-position turret Hydraulic | 12-position livetooling turret | |
Tool shank size | mm | 25X25 | |
Indexing time(adjacent/farthest) | s | 0.45/1.45 | 0.94/1.33 |
Diameter of tailstock quill | mm | Φ100 | |
Tailstock quill stroke | mm | 139 | |
X(C) axis positioning accuracy | mm | 0.011 | 0.011(44") |
Z axis positioning accuracy | mm | 0.018/0.021 | 0.018/0.021 |
X(C) axis repeatability accuracy | mm | 0.004 | 0.004(18") |
Z axis repeatability accuracy | mm | 0.007/0.009 | 0.007/0.009 |
CNC Controller | FANUC 0i-TF(5) PIus SIEMENS 828D |
FANUC 0i-TF(1) PIus SIEMENS 828D |
|
Machine dimensions(L×W×H) Rear chip conveyor |
mm | 5010×2020×2110(1000) 5200×2020×2110(1500) |
|
Machine weight | kg | 7800/8300 |
Specification | Unit | DL-32M | DL-32MH |
Max. swing diameter over bed | mm | Φ680 | |
Max. turning diameter(Shaft/Disc) | mm | Φ440/Φ630 | Φ440/Φ590 |
Max .turning length | mm | 1000/1500/2000/3000 | 950/1450/1950/2950 |
Guideway type | Box way | ||
Chuck size | inch | 15 | |
Type of spindle nose | A2-11 | ||
Spindle speed range | rpm | 2000 | |
Spindle bore | mm | Φ100 | |
Max. bar capacity (Equipped with through-hole hydraulic chuck) | mm | Φ80 | |
Spindle motor power | kw | 22/30 | |
Max Cross travel of X axis | mm | 375 | |
Max Cross travel of Z axis | mm | 1020/1520/2020/3020 | |
Rapid traverse of X/Z axis | m/min | 12/16 | |
Turret type and tool numbers | 12-position turret Hydraulic | 12-position live tooling turret | |
Tool shank size | mm | 32X25 | |
Indexing time(adjacent/farthest) | s | 0.45/2.2 | 0.94/1.33 |
Diameter of tailstock quill | mm | Φ160 | |
Tailstock quill stroke | mm | 180 | |
X(C) axis positioning accuracy | mm | 0.011 | 0.011(44") |
Z axis positioning accuracy | mm | 0.018/0.021/0.021/0.021 | 0.018/0.021/0.021/0.021 |
X(C) axis repeatability accuracy | mm | 0.004 | 0.004(18") |
Z axis repeatability accuracy | mm | 0.007/0.009/0.009/0.009 | 0.007/0.009/0.009/0.009 |
CNC Controller | FANUC 0i-TF(1) Plus SIEMENS 828D | ||
Machine dimensions(L×W×H) Rear chip conveyor |
mm | 5962×2095×2215(1000) 6461×2153×2268(1500) 6961×2153×2268(2000) 8349×2376×2383(3000) |
|
Machine weight | kg | 11000/12000/13000/14500 |
Specification | Unit | DL-40M | DL-40MH |
Max. swing diameter over bed | mm | Φ900 | |
Max. turning diameter(Shaft/Disc) | mm | Φ600/Φ800 | Φ660/Φ760 |
Max .turning length | mm | 1000/1500/2000/3000 | 950/1450/1950/2950 |
Guideway type | Box way | ||
Chuck size | inch | 15 | |
Type of spindle nose | A2-11 | ||
Spindle speed range | rpm | 1500 | |
Spindle bore | mm | Φ130 | |
Max. bar capacity (Equipped with through-hole hydraulic chuck) | mm | Φ80 | |
Spindle motor power | kw | 22/30 | |
Max Cross travel of X axis | mm | 435 | |
Max Cross travel of Z axis | mm | 1020/1520/2020/3020 | |
Rapid traverse of X/Z axis | m/min | 12/16 | |
Turret type and tool numbers | 12-position turret Hydraulic | 12-position live tooling turret | |
Tool shank size | mm | 32X25 | |
Indexing time(adjacent/farthest) | s | 0.45/2.2 | 0.94/1.33 |
Diameter of tailstock quill | mm | Φ160 | |
Tailstock quill stroke | mm | 180 | |
X(C) axis positioning accuracy | mm | 0.011 | 0.011(44") |
Z axis positioning accuracy | mm | 0.018/0.021/0.021/0.021 | 0.018/0.021/0.021/0.021 |
X(C) axis repeatability accuracy | mm | 0.004 | 0.004(18") |
Z axis repeatability accuracy | mm | 0.007/0.009/0.009/0.009 | 0.007/0.009/0.009/0.009 |
CNC Controller | FANUC 0i-TF(1) Plus SIEMENS 828D | ||
Machine dimensions(L×W×H) Rear chip conveyor |
mm | 5962×2312×2455(1000) 6461×2374×2505(1500) 6961×2376×2505(2000) 8349×2599×2618(3000) |
|
Machine weight | kg | 11500/12500/13500/15000 |

Sales network

