CNC Lathe
CLS20 Series
The CLS-20 CNC Lathe is a two-axis coordinated, semi-closed-loop CNC lathe. The main machine body is cast as a whole, with the bed guide rail layout inclined at 45 degrees, providing high rigidity. The control system adopts FANUC 0i-TF, GSK, and other systems, along with AC servo drives. It is capable of performing various turning processes on axis components within φ260mm and disc-type components within φ300mm.

☆ Equipped with systems like Fanuc Oi-TF, GSK, with USB ports, and a 10.4" color LCD display
☆ High-strength cast iron bed
☆ Parallel V-belt transmission
☆ Wide linear guide width, X - 35 mm \ 1.378", Z - 35 mm \ 1.378"
☆ Servo motor directly connected to the lead screw, X - φ28 mm \ φ1.102", Z - φ36 mm \ φ1.417"
☆ Faster rapid traverse speed, X - 20 m/min \ 787 ipm, Z - 24 m/min \ 945 ipm
☆ Processing with high and low guide rail beds avoids secondary positioning and clamping, making the machining process simpler, highly precise, and more stable
☆ Rear chip discharge, side chip discharg

Specification | Unit | CLS20 | ||
Max swing diameter over bed | mm | Φ500 | ||
Max. turning diameter | Shaft parts | mm | Φ260 | |
Disc parts | mm | Φ300 | ||
Max. turning length | mm | 450 | 430 | |
Guideway type | Linear guideway | |||
Chuck size | 8" | 10" | ||
Type of spindle nose | A2-6 | A2-8 | ||
Spindle speed range | rpm | 45~ 4500 | 35 ~3500 | |
Spindle motor power | KW | 11/15 FANUC Oi-TF(5) | ||
Spindle bore | mm | Φ62 | Φ87 | |
Max. bar capacity (Equipped with through-hole hydraulic chuck) |
mm | Φ51 | Φ74 | |
Max. travel of X/Z axis | mm | 165/500 | ||
Rapid traverse of X/Z axis | m/min | 20/24 | ||
Cutting feed rate | mm/min | 0~5000 | ||
Turret type and tool numbers | Hydraulic 8-position turret (Opt:12-position turret) | |||
Tool shank size | mm | 25 X 25 | ||
Indexing time(adjacent/farthest) | s | 0.45/1.2 (0.45/1.45 12-position turret) | ||
Max. travel of tailstock | 460 | |||
Diameter of tailstock quill | Φ80 | |||
Tailstock quill stroke | mm | 130 | ||
Taper of tailstock | MT4 | |||
X/Z axis positioning accuracy | mm | 0.008/0.008 | ||
X/Z axis repeatability accuracy | mm | 0.004/0.004 | ||
CNC Controller | FANUC 0i-TF(5)Plus、SIEMENS 828D、GSK 988T | |||
Machine dimensions(L×W×H) | mm | 2900×2870×2000(Rear chip conveyor) 3900×1740×2000 (Side chip conveyor) |
||
Machine weight | kg | 4000 |

Sales network

